Contact Us:
7733800000
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Alto 800 STD Opt (Petrol) | Manual | 796 CC | 22.0 KM/L | 47.33 BHP | Rs. 3.54 Lakh* | |
Maruti Alto 800 LXI Opt (Petrol) | Manual | 796 CC | 22.0 KM/L | 47.33 BHP | Rs. 4.23 Lakh* | |
Maruti Alto 800 VXI (Petrol) | Manual | 796 CC | 22.0 KM/L | 47.33 BHP | Rs. 4.43 Lakh* | |
Maruti Alto 800 VXI Plus (Petrol) | Manual | 796 CC | 22.0 KM/L | 47.33 BHP | Rs. 4.56 Lakh* | |
Maruti Alto 800 LXI Opt S-CNG (CNG) | Manual | 796 CC | 31.6 KM/L | 40.36 BHP | Rs. 5.13 Lakh* |
*Terms & conditions applied.Please click here.