Contact Us:
7733800000
| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
|---|---|---|---|---|---|---|
| Maruti Ertiga Lxi (O) (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | Rs. 8.80 Lakh* | |
| Maruti Ertiga VXi (O) (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | Rs. 9.85 Lakh* | |
| Maruti Ertiga Zxi (O) (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | Rs. 10.91 Lakh* | |
| Maruti Ertiga VXI AT (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | Rs. 11.20 Lakh* | |
| Maruti Ertiga ZXI Plus (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | Rs. 11.59 Lakh* | |
| Maruti Ertiga ZXI AT (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | Rs. 12.26 Lakh* | |
| Maruti Ertiga ZXI Plus AT (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | Rs. 12.94 Lakh* | |
| Maruti Ertiga VXi (O) CNG (CNG) | Manual | 1462 CC | 26.1 KM/L | 86.63 BHP | Rs. 10.76 Lakh* | |
| Maruti Ertiga ZXI (O) CNG (CNG) | Manual | 1462 CC | 26.1 KM/L | 86.63 BHP | Rs. 11.82 Lakh* |
*Terms & conditions applied. Please click here.