Contact Us:
7733800000
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Alto K10 Std (Petrol) | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 3.99 Lakh* | |
Maruti Alto K10 LXi (Petrol) | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 4.83 Lakh* | |
Maruti Alto K10 VXi (Petrol) | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 5.06 Lakh* | |
Maruti Alto K10 VXi Plus (Petrol) | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 5.35 Lakh* | |
Maruti Alto K10 VXi AT (Petrol) | Automatic | 998 CC | 24.9 KM/L | 65.71 BHP | Rs. 5.61 Lakh* | |
Maruti Alto K10 VXi Plus AT (Petrol) | Automatic | 998 CC | 24.9 KM/L | 65.71 BHP | Rs. 5.9 Lakh* | |
Maruti Alto K10 VXi S-CNG (CNG) | Manual | 998 CC | 33.8 KM/L | 55.92 BHP | Rs. 5.96 Lakh* |
*Terms & conditions applied.Please click here.