Contact Us:
7733800000
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Celerio LXI (Petrol) | Manual | 998 CC | 25.2 KM/L | 65.71 BHP | Rs. 5.25 Lakh* | |
Maruti Celerio VXI (Petrol) | Manual | 998 CC | 25.2 KM/L | 65.71 BHP | Rs. 5.74 Lakh* | |
Maruti Celerio ZXI (Petrol) | Manual | 998 CC | 25.2 KM/L | 65.71 BHP | Rs. 5.94 Lakh* | |
Maruti Celerio VXI AMT (Petrol) | Automatic | 998 CC | 26.7 KM/L | 65.71 BHP | Rs. 6.24 Lakh* | |
Maruti Celerio ZXI AMT (Petrol) | Automatic | 998 CC | 26.0 KM/L | 65.71 BHP | Rs. 6.44 Lakh* | |
Maruti Celerio ZXI Plus (Petrol) | Manual | 998 CC | 25.0 KM/L | 65.71 BHP | Rs. 6.5 Lakh* | |
Maruti Celerio ZXI Plus AMT (Petrol) | Automatic | 998 CC | 26.0 KM/L | 65.71 BHP | Rs. 7 Lakh* | |
Maruti Celerio VXI CNG (CNG) | Manual | 998 CC | 35.6 KM/L | 55.92 BHP | Rs. 6.69 Lakh* |
*Terms & conditions applied.Please click here.