Contact Us:
7733800000
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Celerio LXI (Petrol) | Manual | 998 CC | 21.6 KM/L | 67.04 BHP | Rs. 4.53 Lakh* | |
Maruti Celerio LXI Optional (Petrol) | Manual | 998 CC | 21.6 KM/L | 67.04 BHP | Rs. 4.58 Lakh* | |
Maruti Celerio VXI (Petrol) | Manual | 998 CC | 21.6 KM/L | 67.04 BHP | Rs. 4.92 Lakh* | |
Maruti Celerio VXI Optional (Petrol) | Manual | 998 CC | 21.6 KM/L | 67.04 BHP | Rs. 4.98 Lakh* | |
Maruti Celerio ZXI (Petrol) | Manual | 998 CC | 21.6 KM/L | 67.04 BHP | Rs. 5.16 Lakh* | |
Maruti Celerio VXi AMT (Petrol) | Automatic | 998 CC | 21.6 KM/L | 67.04 BHP | Rs. 5.42 Lakh* | |
Maruti Celerio VXI AMT Optional (Petrol) | Automatic | 998 CC | 21.6 KM/L | 67.04 BHP | Rs. 5.48 Lakh* | |
Maruti Celerio ZXI Optional (Petrol) | Manual | 998 CC | 21.6 KM/L | 67.04 BHP | Rs. 5.58 Lakh* | |
Maruti Celerio ZXI AMT (Petrol) | Automatic | 998 CC | 21.6 KM/L | 67.04 BHP | Rs. 5.66 Lakh* | |
Maruti Celerio ZXI AMT Optional (Petrol) | Automatic | 998 CC | 21.6 KM/L | 67.04 BHP | Rs. 5.7 Lakh* | |
Maruti Celerio VXI CNG (CNG) | Manual | 998 CC | 30.5 KM/L | 58.33 BHP | Rs. 5.72 Lakh* | |
Maruti Celerio VXI CNG Optional (CNG) | Manual | 998 CC | 30.5 KM/L | 58.33 BHP | Rs. 5.78 Lakh* |
*Terms & conditions applied.Please click here.