Maruti Suzuki Alto K10
Maruti Suzuki Alto K10 On Road Price in New Delhi, Gurgaon, Gwalior, Jaipur, Agra, Guna, Dehradun & 2026 Offers, Images
-
89Nm@3500rpm
-
6112
-
Petrol
-
Hatchback
Car Overview
-
Maximum Torque
89Nm@3500rpm -
Extended Warranty
6112 -
Fuel Type
Petrol -
Body Type
Hatchback -
Air Conditioner
Not Available -
Front Brake Type
Disc -
No Of Cylinder
3 -
Rear Brake Type
Drum -
Gear Box
5-Speed -
Length
3530 mm -
Power Steering
Not Available -
Seating Capacity
5 -
Width
1490 mm -
Tyre Type
Tubeless, Radial -
Type
K10C -
Front Suspension
MacPherson Strut suspension -
Height
1520 mm -
Transmission Type
Manual -
Engine
998 CC -
Rear Suspension
Rear twist beam -
Fuel Capacity
27.0 L -
Maximum Power
65.71bhp@5500rpm -
Central Locking
Not Available
Maruti Suzuki Alto K10 price
Maruti Suzuki Alto K10 price starts at ₹ 3.70 Lakh*. Maruti Suzuki Alto K10 is offered 8 variant.| Variant Name | Ex-Showroom Price | Brochure | |
|---|---|---|---|
| Maruti Suzuki Alto K10 STD (Petrol) 998 CC | 24.4 KM/L | 65.71 BHP65.71 BHP | ₹ 3,69,900* | Get June Offers | |
| Maruti Suzuki Alto K10 LXI (Petrol) 998 CC | 24.4 KM/L | 65.71 BHP65.71 BHP | ₹ 3,99,900* | Get June Offers | |
| Maruti Suzuki Alto K10 VXI (Petrol) 998 CC | 24.4 KM/L | 65.71 BHP65.71 BHP | ₹ 4,49,900* | Get June Offers | |
| Maruti Suzuki Alto K10 VXI AT (Petrol) 998 CC | 24.9 KM/L | 65.71 BHP65.71 BHP | ₹ 4,94,900* | Get June Offers | |
| Maruti Suzuki Alto K10 VXI Plus (Petrol) 998 CC | 24.4 KM/L | 65.71 BHP65.71 BHP | ₹ 4,99,900* | Get June Offers | |
| Maruti Suzuki Alto K10 VXI Plus AT (Petrol) 998 CC | 24.9 KM/L | 65.71 BHP65.71 BHP | ₹ 5,44,900* | Get June Offers | |
| Maruti Suzuki Alto K10 LXI S-CNG (CNG) 998 CC | 33.8 KM/L | 55.92 BHP55.92 BHP | ₹ 4,81,900* | Get June Offers | |
| Maruti Suzuki Alto K10 VXI S-CNG (CNG) 998 CC | 33.8 KM/L | 55.92 BHP55.92 BHP | ₹ 5,31,900* | Get June Offers |
*Terms & conditions applied. Please click here.

