Maruti Suzuki Swift
Maruti Suzuki Swift On Road Price in New Delhi, Gurgaon, Gwalior, Jaipur, Agra, Guna, Dehradun & 2026 Offers, Images
-
Drum
-
10596
-
Petrol
-
Hatchback
Car Overview
-
Rear Brake Type
Drum -
Extended Warranty
10596 -
Fuel Type
Petrol -
Body Type
Hatchback -
Length
3860 mm -
Gear Box
5-Speed -
Power Steering
Standard -
Width
1735 mm -
Seating Capacity
5 -
Type
Z12E -
Height
1520 mm -
Tyre Type
Radial Tubeless -
Transmission Type
Manual -
Front Suspension
MacPherson Strut suspension -
Engine
1197 CC -
Rear Suspension
Rear twist beam -
Maximum Power
80.46bhp@5700rpm -
Fuel Capacity
37.0 L -
Maximum Torque
111.7Nm@4300rpm -
Central Locking
Standard -
Air Conditioner
Standard -
Front Brake Type
Ventilated Disc -
No Of Cylinder
3
Maruti Suzuki Swift price
Maruti Suzuki Swift price starts at ₹ 5.79 Lakh*. Maruti Suzuki Swift is offered 14 variant.| Variant Name | Ex-Showroom Price | Brochure | |
|---|---|---|---|
| Maruti Suzuki Swift LXi (Petrol) 1197 CC | 24.8 KM/L | 80.46 BHP80.46 BHP | ₹ 5,78,900* | Get June Offers | |
| Maruti Suzuki Swift VXi (Petrol) 1197 CC | 24.8 KM/L | 80.46 BHP80.46 BHP | ₹ 6,58,900* | Get June Offers | |
| Maruti Suzuki Swift VXi Opt (Petrol) 1197 CC | 24.8 KM/L | 80.46 BHP80.46 BHP | ₹ 6,84,900* | Get June Offers | |
| Maruti Suzuki Swift VXi AMT (Petrol) 1197 CC | 25.8 KM/L | 80.46 BHP80.46 BHP | ₹ 7,03,900* | Get June Offers | |
| Maruti Suzuki Swift VXi Opt AMT (Petrol) 1197 CC | 25.8 KM/L | 80.46 BHP80.46 BHP | ₹ 7,29,900* | Get June Offers | |
| Maruti Suzuki Swift ZXi (Petrol) 1197 CC | 24.8 KM/L | 80.46 BHP80.46 BHP | ₹ 7,52,900* | Get June Offers | |
| Maruti Suzuki Swift ZXi AMT (Petrol) 1197 CC | 25.8 KM/L | 80.46 BHP80.46 BHP | ₹ 7,97,900* | Get June Offers | |
| Maruti Suzuki Swift ZXi Plus (Petrol) 1197 CC | 24.8 KM/L | 80.46 BHP80.46 BHP | ₹ 8,19,900* | Get June Offers | |
| Maruti Suzuki Swift ZXi Plus DT (Petrol) 1197 CC | 24.8 KM/L | 80.46 BHP80.46 BHP | ₹ 8,34,900* | Get June Offers | |
| Maruti Suzuki Swift ZXi Plus AMT (Petrol) 1197 CC | 25.8 KM/L | 80.46 BHP80.46 BHP | ₹ 8,64,900* | Get June Offers | |
| Maruti Suzuki Swift ZXi Plus AMT DT (Petrol) 1197 CC | 25.8 KM/L | 80.46 BHP80.46 BHP | ₹ 8,79,900* | Get June Offers | |
| Maruti Suzuki Swift VXi CNG (CNG) 1197 CC | 32.8 KM/L | 68.80 BHP68.80 BHP | ₹ 7,44,900* | Get June Offers | |
| Maruti Suzuki Swift VXi Opt CNG (CNG) 1197 CC | 32.8 KM/L | 68.80 BHP68.80 BHP | ₹ 7,70,900* | Get June Offers | |
| Maruti Suzuki Swift ZXi CNG (CNG) 1197 CC | 32.8 KM/L | 68.80 BHP68.80 BHP | ₹ 8,38,900* | Get June Offers |
*Terms & conditions applied. Please click here.

