Contact Us:
7733800000
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Brezza Lxi (Petrol) | Manual | 1462 CC | 20.2 KM/L | 101.65 BHP | Rs. 8.19 Lakh* | |
Maruti Brezza Vxi AT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.65 BHP | Rs. 11.04 Lakh* | |
Maruti Brezza Zxi DT (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.65 BHP | Rs. 11.1 Lakh* | |
Maruti Brezza Zxi Plus (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.65 BHP | Rs. 12.38 Lakh* | |
Maruti Brezza Zxi AT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.65 BHP | Rs. 12.44 Lakh* | |
Maruti Brezza Zxi Plus DT (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.65 BHP | Rs. 12.54 Lakh* | |
Maruti Brezza Zxi AT DT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.65 BHP | Rs. 12.6 Lakh* | |
Maruti Brezza Zxi Plus AT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.65 BHP | Rs. 13.88 Lakh* | |
Maruti Brezza Zxi Plus AT DT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.65 BHP | Rs. 14.04 Lakh* |
*Terms & conditions applied.Please click here.