Contact Us:
7733800000
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Brezza Lxi (Petrol) | Manual | 1462 CC | 17.4 KM/L | 101.64 BHP | Rs. 8.26 Lakh* | |
Maruti Brezza Vxi (Petrol) | Manual | 1462 CC | 17.4 KM/L | 101.64 BHP | Rs. 9.26 Lakh* | |
Maruti Brezza Zxi (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Rs. 10.40 Lakh* | |
Maruti Brezza Zxi DT (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Rs. 10.55 Lakh* | |
Maruti Brezza Vxi AT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 10.60 Lakh* | |
Maruti Brezza Zxi Plus (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Rs. 11.51 Lakh* | |
Maruti Brezza Zxi Plus DT (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Rs. 11.66 Lakh* | |
Maruti Brezza Zxi AT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 11.75 Lakh* | |
Maruti Brezza Zxi AT DT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 11.90 Lakh* | |
Maruti Brezza Zxi Plus AT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 12.86 Lakh* | |
Maruti Brezza Zxi Plus AT DT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 13.01 Lakh* | |
Maruti Brezza Lxi CNG (CNG) | Manual | 1462 CC | - | 86.63 BHP | Rs. 9.17 Lakh* | |
Maruti Brezza Vxi CNG (CNG) | Manual | 1462 CC | - | 86.63 BHP | Rs. 10.17 Lakh* | |
Maruti Brezza Zxi CNG (CNG) | Manual | 1462 CC | - | 86.63 BHP | Rs. 11.31 Lakh* | |
Maruti Brezza Zxi CNG DT (CNG) | Manual | 1462 CC | - | 86.63 BHP | Rs. 11.46 Lakh* |
*Terms & conditions applied. Please click here.