Contact Us:
7733800000
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Dzire LXI (Petrol) | Manual | 1197 CC | 23.3 KM/L | 88.50 BHP | Rs. 6.24 Lakh* | |
Maruti Dzire VXI (Petrol) | Manual | 1197 CC | 23.3 KM/L | 88.50 BHP | Rs. 7.28 Lakh* | |
Maruti Dzire VXI AT (Petrol) | Automatic | 1197 CC | 24.1 KM/L | 88.50 BHP | Rs. 7.78 Lakh* | |
Maruti Dzire ZXI (Petrol) | Manual | 1197 CC | 23.3 KM/L | 88.50 BHP | Rs. 7.96 Lakh* | |
Maruti Dzire ZXI AT (Petrol) | Automatic | 1197 CC | 24.1 KM/L | 88.50 BHP | Rs. 8.46 Lakh* | |
Maruti Dzire ZXI Plus (Petrol) | Manual | 1197 CC | 23.3 KM/L | 88.50 BHP | Rs. 8.67 Lakh* | |
Maruti Dzire ZXI Plus AT (Petrol) | Automatic | 1197 CC | 24.1 KM/L | 88.50 BHP | Rs. 9.17 Lakh* | |
Maruti Dzire VXI CNG (CNG) | Manual | 1197 CC | 31.1 KM/L | 76.43 BHP | Rs. 8.23 Lakh* | |
Maruti Dzire ZXI CNG (CNG) | Manual | 1197 CC | 31.1 KM/L | 76.43 BHP | Rs. 8.91 Lakh* |
*Terms & conditions applied.Please click here.