Contact Us:
7733800000
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Dzire LXI (Petrol) | Manual | 1197 CC | 22.4 KM/L | 88.50 BHP | Rs. 6.51 Lakh* | |
Maruti Dzire VXI (Petrol) | Manual | 1197 CC | 22.4 KM/L | 88.50 BHP | Rs. 7.44 Lakh* | |
Maruti Dzire VXI AT (Petrol) | Automatic | 1197 CC | 22.6 KM/L | 88.50 BHP | Rs. 7.99 Lakh* | |
Maruti Dzire ZXI (Petrol) | Manual | 1197 CC | 22.4 KM/L | 88.50 BHP | Rs. 8.12 Lakh* | |
Maruti Dzire ZXI AT (Petrol) | Automatic | 1197 CC | 22.6 KM/L | 88.50 BHP | Rs. 8.67 Lakh* | |
Maruti Dzire ZXI Plus (Petrol) | Manual | 1197 CC | 22.4 KM/L | 88.50 BHP | Rs. 8.83 Lakh* | |
Maruti Dzire ZXI Plus AT (Petrol) | Automatic | 1197 CC | 22.6 KM/L | 88.50 BHP | Rs. 9.38 Lakh* | |
Maruti Dzire VXI CNG (CNG) | Manual | 1197 CC | 31.1 KM/L | 76.43 BHP | Rs. 8.39 Lakh* | |
Maruti Dzire ZXI CNG (CNG) | Manual | 1197 CC | 31.1 KM/L | 76.43 BHP | Rs. 9.07 Lakh* |
*Terms & conditions applied.Please click here.