Maruti Suzuki Victoris
Maruti Suzuki Victoris On Road Price in New Delhi, Gurgaon, Gwalior, Jaipur, Agra, Guna, Dehradun & 2026 Offers, Images
-
Standard
-
Petrol
-
Sport Utilities
-
139Nm@4300rpm
Car Overview
-
Air Conditioner
Standard -
Fuel Type
Petrol -
Body Type
Sport Utilities -
Maximum Torque
139Nm@4300rpm -
Front Brake Type
Disc -
No Of Cylinder
4 -
Rear Brake Type
Disc -
Gear Box
5-speed -
Length
4360 mm -
Power Steering
Standard -
Seating Capacity
5 -
Width
1795 mm -
Tyre Type
Tubeless, Radial -
Type
K15C With Mild Hybrid System -
Front Suspension
MacPherson Strut suspension -
Height
1655 mm -
Engine
1462 CC -
Rear Suspension
Rear twist beam -
Fuel Capacity
45.0 L -
Maximum Power
101.64bhp@6000rpm -
Transmission Type
Manual -
Central Locking
Standard
Maruti Suzuki Victoris price
Maruti Suzuki Victoris price starts at ₹ 10.50 Lakh*. Maruti Suzuki Victoris is offered 21 variant.| Variant Name | Ex-Showroom Price | Brochure | |
|---|---|---|---|
| Maruti Suzuki Victoris LXI (Petrol) 1462 CC | 21.2 KM/L | 101.64 BHP101.64 BHP | ₹ 10,49,900* | Get June Offers | |
| Maruti Suzuki Victoris VXI (Petrol) 1462 CC | 21.2 KM/L | 101.64 BHP101.64 BHP | ₹ 11,79,900* | Get June Offers | |
| Maruti Suzuki Victoris VXI AT (Petrol) 1462 CC | 21.1 KM/L | 101.64 BHP101.64 BHP | ₹ 13,35,900* | Get June Offers | |
| Maruti Suzuki Victoris ZXI (Petrol) 1462 CC | 21.2 KM/L | 101.64 BHP101.64 BHP | ₹ 13,56,900* | Get June Offers | |
| Maruti Suzuki Victoris ZXI (O) (Petrol) 1462 CC | 21.2 KM/L | 101.64 BHP101.64 BHP | ₹ 14,07,900* | Get June Offers | |
| Maruti Suzuki Victoris ZXI AT (Petrol) 1462 CC | 21.1 KM/L | 101.64 BHP101.64 BHP | ₹ 15,12,900* | Get June Offers | |
| Maruti Suzuki Victoris ZXI Plus (Petrol) 1462 CC | 21.2 KM/L | 101.64 BHP101.64 BHP | ₹ 15,23,900* | Get June Offers | |
| Maruti Suzuki Victoris ZXI (O) AT (Petrol) 1462 CC | 21.1 KM/L | 101.64 BHP101.64 BHP | ₹ 15,63,900* | Get June Offers | |
| Maruti Suzuki Victoris ZXI Plus (O) (Petrol) 1462 CC | 21.2 KM/L | 101.64 BHP101.64 BHP | ₹ 15,81,900* | Get June Offers | |
| Maruti Suzuki Victoris VXI Strong Hybrid (Petrol) 1490 CC | 28.6 KM/L | 114.41 BHP114.41 BHP | ₹ 16,37,900* | Get June Offers | |
| Maruti Suzuki Victoris ZXI Plus AT (Petrol) 1462 CC | 21.1 KM/L | 101.64 BHP101.64 BHP | ₹ 17,18,900* | Get June Offers | |
| Maruti Suzuki Victoris ZXI Plus (O) AT (Petrol) 1462 CC | 21.1 KM/L | 101.64 BHP101.64 BHP | ₹ 17,76,900* | Get June Offers | |
| Maruti Suzuki Victoris ZXI Strong Hybrid (Petrol) 1490 CC | 28.6 KM/L | 114.41 BHP114.41 BHP | ₹ 17,79,900* | Get June Offers | |
| Maruti Suzuki Victoris ZXI (O) Strong Hybrid (Petrol) 1490 CC | 28.6 KM/L | 114.41 BHP114.41 BHP | ₹ 18,38,900* | Get June Offers | |
| Maruti Suzuki Victoris ZXI Plus AT AWD (Petrol) 1462 CC | 19.1 KM/L | 101.64 BHP101.64 BHP | ₹ 18,63,900* | Get June Offers | |
| Maruti Suzuki Victoris ZXI Plus (O) AT AWD (Petrol) 1462 CC | 19.1 KM/L | 101.64 BHP101.64 BHP | ₹ 19,21,900* | Get June Offers | |
| Maruti Suzuki Victoris ZXI Plus Strong Hybrid (Petrol) 1490 CC | 28.6 KM/L | 114.41 BHP114.41 BHP | ₹ 19,46,900* | Get June Offers | |
| Maruti Suzuki Victoris ZXI Plus (O) Strong Hybrid (Petrol) 1490 CC | 28.6 KM/L | 141.14 BHP141.14 BHP | ₹ 19,98,900* | Get June Offers | |
| Maruti Suzuki Victoris LXI CNG (CNG) 1462 CC | 27.0 KM/L | 86.63 BHP86.63 BHP | ₹ 11,49,900* | Get June Offers | |
| Maruti Suzuki Victoris VXI CNG (CNG) 1462 CC | 27.0 KM/L | 86.63 BHP86.63 BHP | ₹ 12,79,900* | Get June Offers | |
| Maruti Suzuki Victoris ZXI CNG (CNG) 1462 CC | 27.0 KM/L | 86.63 BHP86.63 BHP | ₹ 14,56,900* | Get June Offers |
*Terms & conditions applied. Please click here.

