Contact Us:
7733800000
| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
|---|---|---|---|---|---|---|
| Maruti Suzuki Brezza LXi Turbo (Petrol) | Manual | 998 CC | 20.5 KM/L | 109 BHP | Rs. 7.40 Lakh* | |
| Maruti Suzuki Brezza LXi (Petrol) | Manual | 1462 CC | 21.1 KM/L | 102 BHP | Rs. 8.30 Lakh* | |
| Maruti Suzuki Brezza VXi Turbo (Petrol) | Manual | 998 CC | 20.5 KM/L | 109 BHP | Rs. 8.55 Lakh* | |
| Maruti Suzuki Brezza VXi (Petrol) | Manual | 1462 CC | 21.1 KM/L | 102 BHP | Rs. 9.26 Lakh* | |
| Maruti Suzuki Brezza ZXi Turbo (Petrol) | Manual | 998 CC | 20.0 KM/L | 109 BHP | Rs. 9.85 Lakh* | |
| Maruti Suzuki Brezza ZXi Turbo Dual Tone (Petrol) | Manual | 998 CC | 19.9 KM/L | 109 BHP | Rs. 9.99 Lakh* | |
| Maruti Suzuki Brezza ZXi (Petrol) | Manual | 1462 CC | 20.8 KM/L | 102 BHP | Rs. 10.50 Lakh* | |
| Maruti Suzuki Brezza VXi AT (Petrol) | Automatic | 1462 CC | 20.2 KM/L | 102 BHP | Rs. 10.61 Lakh* | |
| Maruti Suzuki Brezza ZXi Dual Tone (Petrol) | Manual | 1462 CC | 19.9 KM/L | 102 BHP | Rs. 10.65 Lakh* | |
| Maruti Suzuki Brezza ZXi Plus Turbo (Petrol) | Manual | 998 CC | 20.0 KM/L | 109 BHP | Rs. 11.16 Lakh* | |
| Maruti Suzuki Brezza ZXi Plus Turbo Dual Tone (Petrol) | Manual | 998 CC | 19.9 KM/L | 109 BHP | Rs. 11.31 Lakh* | |
| Maruti Suzuki Brezza ZXi AT (Petrol) | Automatic | 1462 CC | 20.2 KM/L | 102 BHP | Rs. 11.85 Lakh* | |
| Maruti Suzuki Brezza ZXi AT Dual Tone (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 102 BHP | Rs. 12 Lakh* | |
| Maruti Suzuki Brezza ZXi Plus AT (Petrol) | Automatic | 1462 CC | 20.2 KM/L | 102 BHP | Rs. 13.55 Lakh* | |
| Maruti Suzuki Brezza ZXi Plus AT Dual Tone (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 102 BHP | Rs. 13.70 Lakh* | |
| Maruti Suzuki Brezza LXi CNG (CNG) | Manual | 1462 CC | 26.9 KM/L | 86.63 BHP | Rs. 9.30 Lakh* | |
| Maruti Suzuki Brezza VXi CNG (CNG) | Manual | 1462 CC | 26.9 KM/L | 86.63 BHP | Rs. 9.99 Lakh* | |
| Maruti Suzuki Brezza ZXi CNG (CNG) | Manual | 1462 CC | 26.9 KM/L | 86.63 BHP | Rs. 11.50 Lakh* | |
| Maruti Suzuki Brezza ZXi CNG Dual Tone (CNG) | Manual | 1462 CC | 19.8 KM/L | 86.63 BHP | Rs. 11.65 Lakh* |
*Terms & conditions applied. Please click here.