Contact Us:
7733800000
| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
|---|---|---|---|---|---|---|---|
| Maruti Suzuki Brezza Lxi (Petrol) | Manual | 1462 CC | 17.4 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Vxi (Petrol) | Manual | 1462 CC | 17.4 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Zxi (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Zxi DT (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Vxi AT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Zxi Plus (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Zxi Plus DT (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Zxi AT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Zxi AT DT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Zxi Plus AT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Zxi Plus AT DT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Lxi CNG (CNG) | Manual | 1462 CC | - | 86.63 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Vxi CNG (CNG) | Manual | 1462 CC | - | 86.63 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Zxi CNG (CNG) | Manual | 1462 CC | - | 86.63 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Zxi CNG DT (CNG) | Manual | 1462 CC | - | 86.63 BHP | Standard | Standard | Standard |
*Terms & conditions applied. Please click here.