Maruti Suzuki Ertiga
Maruti Suzuki Ertiga On Road Price in New Delhi, Gurgaon, Gwalior, Jaipur, Agra, Guna, Dehradun & 2026 Offers, Images
-
Standard
-
17039
-
Petrol
-
MUV
Car Overview
-
Air Conditioner
Standard -
Extended Warranty
17039 -
Fuel Type
Petrol -
Body Type
MUV -
Maximum Torque
139Nm@4300rpm -
Front Brake Type
Disc -
No Of Cylinder
4 -
Rear Brake Type
Drum -
Gear Box
5-Speed -
Length
4395 mm -
Power Steering
Standard -
Seating Capacity
7 -
Width
1735 mm -
Tyre Type
Tubeless, Radial -
Type
K15C Smart Hybrid -
Front Suspension
MacPherson Strut suspension -
Height
1690 mm -
Transmission Type
Manual -
Engine
1462 CC -
Rear Suspension
Rear twist beam -
Fuel Capacity
45.0 L -
Maximum Power
101.64bhp@6000rpm -
Central Locking
Standard
Maruti Suzuki Ertiga price
Maruti Suzuki Ertiga price starts at ₹ 8.80 Lakh*. Maruti Suzuki Ertiga is offered 9 variant.| Variant Name | Ex-Showroom Price | Brochure | |
|---|---|---|---|
| Maruti Suzuki Ertiga Lxi (Petrol) 1462 CC | 20.5 KM/L | 101.64 BHP101.64 BHP | ₹ 8,80,000* | Get June Offers | |
| Maruti Suzuki Ertiga VXi (Petrol) 1462 CC | 20.5 KM/L | 101.64 BHP101.64 BHP | ₹ 9,85,300* | Get June Offers | |
| Maruti Suzuki Ertiga Zxi (Petrol) 1462 CC | 20.5 KM/L | 101.64 BHP101.64 BHP | ₹ 10,91,500* | Get June Offers | |
| Maruti Suzuki Ertiga VXI AT (Petrol) 1462 CC | 20.3 KM/L | 101.64 BHP101.64 BHP | ₹ 11,20,300* | Get June Offers | |
| Maruti Suzuki Ertiga ZXI Plus (Petrol) 1462 CC | 20.5 KM/L | 101.64 BHP101.64 BHP | ₹ 11,59,100* | Get June Offers | |
| Maruti Suzuki Ertiga ZXI AT (Petrol) 1462 CC | 20.3 KM/L | 101.64 BHP101.64 BHP | ₹ 12,26,500* | Get June Offers | |
| Maruti Suzuki Ertiga ZXI Plus AT (Petrol) 1462 CC | 20.3 KM/L | 101.64 BHP101.64 BHP | ₹ 12,94,100* | Get June Offers | |
| Maruti Suzuki Ertiga VXi CNG (CNG) 1462 CC | 26.1 KM/L | 86.63 BHP86.63 BHP | ₹ 10,76,300* | Get June Offers | |
| Maruti Suzuki Ertiga ZXI CNG (CNG) 1462 CC | 26.1 KM/L | 86.63 BHP86.63 BHP | ₹ 11,82,500* | Get June Offers |
*Terms & conditions applied. Please click here.

